Re: Connection Attempt Failed to NAT Server
Posted: Sat Mar 05, 2016 8:10 pm
I started to get this problem again going on 3 days now.
Any ideas?
C:\Users\Mike>tracert 50.56.225.37
Tracing route to 50-56-225-37.static.cloud-ips.com [50.56.225.37]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 44 ms 39 ms 18 ms 10.209.72.1
3 45 ms 48 ms 49 ms 10.178.138.25
4 135 ms 28 ms 48 ms 201.195.126.1
5 * * * Request timed out.
6 * * * Request timed out.
7 * * * Request timed out.
8 107 ms 155 ms 98 ms 63.245.90.41
9 101 ms 99 ms 101 ms mai-b2-link.telia.net [62.115.14.5]
10 113 ms 121 ms 117 ms atl-bb1-link.telia.net [62.115.138.162]
11 143 ms 150 ms 196 ms dls-b21-link.telia.net [62.115.138.37]
12 139 ms 138 ms 141 ms rackspace-ic-302090-dls-bb1.c.telia.net [62.115.33.78]
13 * * * Request timed out.
14 146 ms 137 ms 129 ms be41.corea.dfw1.rackspace.net [74.205.108.113]
15 149 ms 148 ms 152 ms po1.corea-core10.core10.dfw3.rackspace.net [74.205.108.49]
16 194 ms 151 ms 147 ms core10.aggr150b-1.dfw2.rackspace.net [72.3.129.91]
17 140 ms 140 ms 190 ms 50-56-225-37.static.cloud-ips.com [50.56.225.37]
Trace complete.
Any ideas?
C:\Users\Mike>tracert 50.56.225.37
Tracing route to 50-56-225-37.static.cloud-ips.com [50.56.225.37]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 44 ms 39 ms 18 ms 10.209.72.1
3 45 ms 48 ms 49 ms 10.178.138.25
4 135 ms 28 ms 48 ms 201.195.126.1
5 * * * Request timed out.
6 * * * Request timed out.
7 * * * Request timed out.
8 107 ms 155 ms 98 ms 63.245.90.41
9 101 ms 99 ms 101 ms mai-b2-link.telia.net [62.115.14.5]
10 113 ms 121 ms 117 ms atl-bb1-link.telia.net [62.115.138.162]
11 143 ms 150 ms 196 ms dls-b21-link.telia.net [62.115.138.37]
12 139 ms 138 ms 141 ms rackspace-ic-302090-dls-bb1.c.telia.net [62.115.33.78]
13 * * * Request timed out.
14 146 ms 137 ms 129 ms be41.corea.dfw1.rackspace.net [74.205.108.113]
15 149 ms 148 ms 152 ms po1.corea-core10.core10.dfw3.rackspace.net [74.205.108.49]
16 194 ms 151 ms 147 ms core10.aggr150b-1.dfw2.rackspace.net [72.3.129.91]
17 140 ms 140 ms 190 ms 50-56-225-37.static.cloud-ips.com [50.56.225.37]
Trace complete.